HTSD 1 Base (English) - Card Previews: Difference between revisions

From Unstable Games Wiki
 
(3 intermediate revisions by the same user not shown)
Line 35: Line 35:
File:HTSD1-501.png|link=HTSD - Fangtail
File:HTSD1-501.png|link=HTSD - Fangtail
File:HTSD1-602.png|link=HTSD - Floravore
File:HTSD1-602.png|link=HTSD - Floravore
File:HTSD1-603.png|link=HTSD - Floor Crawler
File:HTSD1-604.png|link=HTSD - Fungeyes
File:HTSD1-604.png|link=HTSD - Fungeyes
File:HTSD1-603.png|link=HTSD - Floor Crawler
File:HTSD1-502.png|link=HTSD - Hatchlings
File:HTSD1-502.png|link=HTSD - Hatchlings
File:HTSD1-703.png|link=HTSD - Hot Hoof
File:HTSD1-703.png|link=HTSD - Hot Hoof
Line 47: Line 47:
File:HTSD1-803.png|link=HTSD - Wriggler
File:HTSD1-803.png|link=HTSD - Wriggler
</gallery>
</gallery>
==Double-sided Monster cards (Boss Side)==
==Double-sided Monster cards (Boss Side)==
<gallery widths=100 heights=140 perrow=7>
<gallery widths=100 heights=140 perrow=7>
Line 52: Line 53:
File:HTSD1-500a.png|link=HTSD - Abyss Empress (Invisible Web)
File:HTSD1-500a.png|link=HTSD - Abyss Empress (Invisible Web)
File:HTSD1-500b.png|link=HTSD - Abyss Empress (Silk Lasso)
File:HTSD1-500b.png|link=HTSD - Abyss Empress (Silk Lasso)
File:HTSD1-500b.png|link=HTSD - Abyss Empress
File:HTSD1-500d.png|link=HTSD - Abyss Empress
File:HTSD1-600a.png|link=HTSD - Bloom Brute (Overgrowth)
File:HTSD1-600a.png|link=HTSD - Bloom Brute (Overgrowth)
File:HTSD1-600b.png|link=HTSD - Bloom Brute (Picky Eater)
File:HTSD1-600b.png|link=HTSD - Bloom Brute (Picky Eater)
File:HTSD1-600c.png|link=HTSD - Bloom Brute (Spore Bomb)
File:HTSD1-600c.png|link=HTSD - Bloom Brute (Spore Bomb)
File:HTSD1-600d.png|link=HTSD - Bloom Brute
File:HTSD1-600d.png|link=HTSD - Bloom Brute
File:HTSD1-700a.png|link=HTSD - Flamebeard (Flare Up)
File:HTSD1-700a.png|link=HTSD - Flamebeard
File:HTSD1-700b.png|link=HTSD - Flamebeard (Ignite)
File:HTSD1-700b.png|link=HTSD - Flamebeard
File:HTSD1-700c.png|link=HTSD - Flamebeard (Speed of Fire)
File:HTSD1-700c.png|link=HTSD - Flamebeard
File:HTSD1-700d.png|link=HTSD - Flamebeard
File:HTSD1-700d.png|link=HTSD - Flamebeard
File:HTSD1-800a.png|link=HTSD - Rootgnaw
File:HTSD1-800a.png|link=HTSD - Rootgnaw
Line 66: Line 67:
File:HTSD1-800d.png|link=HTSD - Rootgnaw
File:HTSD1-800d.png|link=HTSD - Rootgnaw
</gallery>
</gallery>
==Double-sided Dungeon cards (Monster Side)==
==Double-sided Dungeon cards (Monster Side)==
<gallery widths=100 heights=140 perrow=7>
<gallery widths=100 heights=140 perrow=7>
Line 174: Line 176:
File:HTSD1-000.png|link=HTSD - Active Player Card
File:HTSD1-000.png|link=HTSD - Active Player Card
File:HTSD1-000b.png|link=HTSD - Active Player Card
File:HTSD1-000b.png|link=HTSD - Active Player Card
</div>
</gallery>

Latest revision as of 09:14, 1 May 2026

GAME UNDER PRODUCTION ~ ALL CARDS & INFO SUBJECT TO POSSIBLE CHANGE
Card Names Listed Revealed During The Gamefound Campaign

Double-sided Hero Cards

Class Cards

Double-sided Dungeon Boss Card

Double-sided Monster cards (Monster Side)

Double-sided Monster cards (Boss Side)

Double-sided Dungeon cards (Monster Side)

Double-sided Dungeon cards (Boss Side)

Double-sided Dungeon Reference Cards

HTSD-school-blades.png School of Blades

HTSD-school-dawn.png School of Dawn

HTSD-school-defense.png School of Defense

School of Enchantment

HTSD-school-precis.png School of Precision

HTSD-school-sorcery.png School of Sorcery

Items

Active Player card (double sided)