HTSD - Arson-Ake: Difference between revisions
From Unstable Games Wiki
(Created page with "GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> 350px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Type:''' Monster cards<br>'''Side:''' Minion (side 1)<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' ''info to come'' =='''Card Releases'''== ''to come'' =='''Main Information'''== '''Minion of:''' Flamebeard <br> <br>'''Health:'''...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ||
[[File:HTSD1-701.png| | [[File:HTSD1-701.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Type:''' Monster cards<br>'''Side:''' Minion (side 1)<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' ''info to come'']] | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
''to come'' | ''to come'' | ||
| Line 11: | Line 11: | ||
<br>'''Target:''' Any | <br>'''Target:''' Any | ||
<br> | <br> | ||
<br>'''Attack:''' Deal 1 DMG to the target. If this foe moved this turn, deal 2 DMG instead. | <br>'''Attack:''' ''SSSTAY AWAY'' - Deal 1 DMG to the target. If this foe moved this turn, deal 2 DMG instead. | ||
<br>'''Vetran Skill:''' Move 3 spaces farther from the closest Hero; heal this foe 1 HP. | <br>'''Vetran Skill:''' Move 3 spaces farther from the closest Hero; heal this foe 1 HP. | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
| Line 23: | Line 24: | ||
'''Standard Card''' - 63 x 88 mm | '''Standard Card''' - 63 x 88 mm | ||
=='''Evolution of the Card'''== | =='''Evolution of the Card'''== | ||
[[File:HTSD1-701.png| | [[File:HTSD1-701.png|100px]] | ||
=='''Card Back'''== | =='''Card Back'''== | ||
'''Reverse Side of This Card:''' <!--[[HTSD - |]]-->''info to come'' | '''Reverse Side of This Card:''' <!--[[HTSD - |]]-->''info to come'' | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 08:46, 1 May 2026
GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE
Card Releases
to come
Main Information
Minion of: Flamebeard
Health: 5
Movement: 6
Range: 1
Target: Any
Attack: SSSTAY AWAY - Deal 1 DMG to the target. If this foe moved this turn, deal 2 DMG instead.
Vetran Skill: Move 3 spaces farther from the closest Hero; heal this foe 1 HP.
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Card Dimensions
Standard Card - 63 x 88 mm
Evolution of the Card
Card Back
Reverse Side of This Card: info to come