HTSD 1 Base (English) - Card Previews: Difference between revisions
From Unstable Games Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
==Double-sided Hero Cards== | ==Double-sided Hero Cards== | ||
<gallery widths=100 heights=171 perrow= | <gallery widths=100 heights=171 perrow=7> | ||
File:HTSD1-402.png|link=HTSD - Ambrose | File:HTSD1-402.png|link=HTSD - Ambrose | ||
File:HTSD1-102.png|link=HTSD - Conri | File:HTSD1-102.png|link=HTSD - Conri | ||
| Line 14: | Line 14: | ||
</gallery> | </gallery> | ||
==Class Cards== | ==Class Cards== | ||
<gallery widths=100 heights=171 perrow= | <gallery widths=100 heights=171 perrow=7> | ||
File:HTSD1-203.png|link=HTSD - Guardian | File:HTSD1-203.png|link=HTSD - Guardian | ||
File:HTSD1-303.png|link=HTSD - Ranger | File:HTSD1-303.png|link=HTSD - Ranger | ||
| Line 28: | Line 28: | ||
</gallery> | </gallery> | ||
==Double-sided Monster cards (Monster Side)== | ==Double-sided Monster cards (Monster Side)== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-701.png|link=HTSD - Arson-Ake | File:HTSD1-701.png|link=HTSD - Arson-Ake | ||
File:HTSD1-702.png|link=HTSD - Cinder Cub | File:HTSD1-702.png|link=HTSD - Cinder Cub | ||
| Line 47: | Line 47: | ||
</gallery> | </gallery> | ||
==Double-sided Monster cards (Boss Side)== | ==Double-sided Monster cards (Boss Side)== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-500c.png|link=HTSD - Abyss Empress (Devour) | File:HTSD1-500c.png|link=HTSD - Abyss Empress (Devour) | ||
File:HTSD1-500a.png|link=HTSD - Abyss Empress (Invisible Web) | File:HTSD1-500a.png|link=HTSD - Abyss Empress (Invisible Web) | ||
| Line 66: | Line 66: | ||
</gallery> | </gallery> | ||
==Double-sided Dungeon cards (Monster Side)== | ==Double-sided Dungeon cards (Monster Side)== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-900a.png|link=HTSD - Molten (Hot Bubbles) | File:HTSD1-900a.png|link=HTSD - Molten (Hot Bubbles) | ||
File:HTSD1-1000a.png|link=HTSD - Overgrown (Creeping Vines) | File:HTSD1-1000a.png|link=HTSD - Overgrown (Creeping Vines) | ||
</gallery> | </gallery> | ||
==Double-sided Dungeon cards (Boss Side)== | ==Double-sided Dungeon cards (Boss Side)== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-900b.png|link=HTSD - Molten (Eruption!) | File:HTSD1-900b.png|link=HTSD - Molten (Eruption!) | ||
File:HTSD1-1000b.png|link=HTSD - Overgrown (Binding Bramble) | File:HTSD1-1000b.png|link=HTSD - Overgrown (Binding Bramble) | ||
| Line 81: | Line 81: | ||
</gallery> | </gallery> | ||
== [[File:HTSD-school-blades.png|25px]] School of Blades== | == [[File:HTSD-school-blades.png|25px]] School of Blades== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-1201.png|link=HTSD - Chain Attack | File:HTSD1-1201.png|link=HTSD - Chain Attack | ||
File:HTSD1-1202.png|link=HTSD - Fancy Footwork | File:HTSD1-1202.png|link=HTSD - Fancy Footwork | ||
| Line 92: | Line 92: | ||
</gallery> | </gallery> | ||
== [[File:HTSD-school-dawn.png|25px]] School of Dawn== | == [[File:HTSD-school-dawn.png|25px]] School of Dawn== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-1211.png|link=HTSD - Big Heal | File:HTSD1-1211.png|link=HTSD - Big Heal | ||
File:HTSD1-1212.png|link=HTSD - Golden Crown | File:HTSD1-1212.png|link=HTSD - Golden Crown | ||
| Line 103: | Line 103: | ||
</gallery> | </gallery> | ||
== [[File:HTSD-school-defense.png|25px]] School of Defense== | == [[File:HTSD-school-defense.png|25px]] School of Defense== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-1221.png|link=HTSD - Armor Up! | File:HTSD1-1221.png|link=HTSD - Armor Up! | ||
File:HTSD1-1222.png|link=HTSD - Endless Vitality | File:HTSD1-1222.png|link=HTSD - Endless Vitality | ||
| Line 114: | Line 114: | ||
</gallery> | </gallery> | ||
==School of Enchantment== | ==School of Enchantment== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-1231.png|link=HTSD - Glittering Point | File:HTSD1-1231.png|link=HTSD - Glittering Point | ||
File:HTSD1-1232.png|link=HTSD - Hidden Rations | File:HTSD1-1232.png|link=HTSD - Hidden Rations | ||
| Line 125: | Line 125: | ||
</gallery> | </gallery> | ||
== [[File:HTSD-school-precis.png|25px]] School of Precision== | == [[File:HTSD-school-precis.png|25px]] School of Precision== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-1241.png|link=HTSD - Deadly Draw | File:HTSD1-1241.png|link=HTSD - Deadly Draw | ||
File:HTSD1-1242.png|link=HTSD - Deciding Blow | File:HTSD1-1242.png|link=HTSD - Deciding Blow | ||
| Line 136: | Line 136: | ||
</gallery> | </gallery> | ||
== [[File:HTSD-school-sorcery.png|25px]] School of Sorcery== | == [[File:HTSD-school-sorcery.png|25px]] School of Sorcery== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-1251.png|link=HTSD - Chain Reaction | File:HTSD1-1251.png|link=HTSD - Chain Reaction | ||
File:HTSD1-1252.png|link=HTSD - Energy Storm | File:HTSD1-1252.png|link=HTSD - Energy Storm | ||
| Line 147: | Line 147: | ||
</gallery> | </gallery> | ||
==Items== | ==Items== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-1513.png|link=HTSD - Angry Arm-Warmer | File:HTSD1-1513.png|link=HTSD - Angry Arm-Warmer | ||
File:HTSD1-1501.png|link=HTSD - Celestial Energy | File:HTSD1-1501.png|link=HTSD - Celestial Energy | ||
| Line 170: | Line 170: | ||
</gallery> | </gallery> | ||
==Active Player card (double sided)== | ==Active Player card (double sided)== | ||
<gallery widths=100 heights=140 perrow= | <gallery widths=100 heights=140 perrow=7> | ||
File:HTSD1-000.png|link=HTSD - Active Player Card | File:HTSD1-000.png|link=HTSD - Active Player Card | ||
File:HTSD1-000b.png|link=HTSD - Active Player Card | File:HTSD1-000b.png|link=HTSD - Active Player Card | ||
</div> | </div> | ||
Revision as of 23:30, 30 April 2026
GAME UNDER PRODUCTION ~ ALL CARDS & INFO SUBJECT TO POSSIBLE CHANGE
Card Names Listed Revealed During The Gamefound Campaign
Double-sided Hero Cards
Class Cards
Double-sided Dungeon Boss Card
Double-sided Monster cards (Monster Side)
Double-sided Monster cards (Boss Side)
Double-sided Dungeon cards (Monster Side)
Double-sided Dungeon cards (Boss Side)
Double-sided Dungeon Reference Cards
School of Blades
School of Dawn
School of Defense
School of Enchantment
School of Precision
School of Sorcery
Items
Active Player card (double sided)
<gallery widths=100 heights=140 perrow=7> File:HTSD1-000.png|link=HTSD - Active Player Card File:HTSD1-000b.png|link=HTSD - Active Player Card