Card Stats2: Difference between revisions
From Unstable Games Wiki
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|R | |R | ||
|- | |- | ||
|rowspan="2"|Base 2nd Edition | |rowspan="2" style="width: 30%"|Base 2nd Edition | ||
|Unique | |Unique | ||
|13 | |13 | ||
| Line 35: | Line 35: | ||
|8 | |8 | ||
|- | |- | ||
|rowspan="2"|Chaos Base | |rowspan="2" style="width: 30%"|Chaos Base | ||
|Unique | |Unique | ||
|10 | |10 | ||
| Line 58: | Line 58: | ||
|8 | |8 | ||
|- | |- | ||
|rowspan="2"|Control Base | |rowspan="2" style="width: 30%"|Control Base | ||
|Unique | |Unique | ||
|10 | |10 | ||
| Line 81: | Line 81: | ||
|8 | |8 | ||
|- | |- | ||
|rowspan="2"|NSFW Base | |rowspan="2" style="width: 30%"|NSFW Base | ||
|Unique | |Unique | ||
|13 | |13 | ||
| Line 104: | Line 104: | ||
|8 | |8 | ||
|- | |- | ||
|rowspan="2"|Travel Base | |rowspan="2" style="width: 30%"|Travel Base | ||
|Unique | |Unique | ||
|0 | |0 | ||
| Line 127: | Line 127: | ||
|0 | |0 | ||
|- | |- | ||
|rowspan="2"|Expansion - NSFW | |rowspan="2" style="width: 30%"|Expansion - NSFW | ||
|Unique | |Unique | ||
|6 | |6 | ||
| Line 150: | Line 150: | ||
|2 | |2 | ||
|- | |- | ||
|rowspan="2"|Expansion - Rainbow Apoc | |rowspan="2" style="width: 30%"|Expansion - Rainbow Apoc | ||
|Unique | |Unique | ||
|2 | |2 | ||
| Line 173: | Line 173: | ||
|0 | |0 | ||
|- | |- | ||
|rowspan="2"|Expansion - Dragons | |rowspan="2" style="width: 30%"|Expansion - Dragons | ||
|Unique | |Unique | ||
|6 | |6 | ||
| Line 196: | Line 196: | ||
|0 | |0 | ||
|- | |- | ||
|rowspan="2"|Expansion - Unicorns of Legend | |rowspan="2" style="width: 30%"|Expansion - Unicorns of Legend | ||
|Unique | |Unique | ||
|4 | |4 | ||
| Line 219: | Line 219: | ||
|0 | |0 | ||
|- | |- | ||
|rowspan="2"|Expansion - Christmas | |rowspan="2" style="width: 30%"|Expansion - Christmas | ||
|Unique | |Unique | ||
|3 | |3 | ||
| Line 242: | Line 242: | ||
|0 | |0 | ||
|- | |- | ||
|rowspan="2"|Expansion - Nightmares | |rowspan="2" style="width: 30%"|Expansion - Nightmares | ||
|Unique | |Unique | ||
|3 | |3 | ||
Revision as of 17:33, 20 October 2021
- R = Rulecards