CNAT - Torrent: Difference between revisions
From Unstable Games Wiki
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:CNat-Base-100-R.png|200px|thumb|Deck: Command of Nature Base Deck<br>Type: Elemental Sage<br>Status: Available]]__NOTOC__ | [[File:CNat-Base-100-R.png|200px|thumb|Deck: Command of Nature Base Deck<br>Type: Elemental Sage<br>Status: Available]]__NOTOC__ | ||
=='''Card Texts'''== | =='''Card Texts'''== | ||
*'''KSE | *'''KSE/Retail Base Game</u>:''' Collect 3 gold. | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
* '''February 2024''' - Command of Nature Base Deck Quantity of card: 1 | * '''February 2024''' - Command of Nature KSE Base Deck Quantity of card: 1 | ||
* ''' | * '''July 2024''' - Command of Nature Base Deck Quantity of card: 1 | ||
=='''Card Stats'''== | =='''Card Stats'''== | ||
*'''Strength:''' 3 | *'''Strength:''' 3 | ||
| Line 12: | Line 12: | ||
*'''Row Required To Use Daybreak/Trigger:''' I or II or III | *'''Row Required To Use Daybreak/Trigger:''' I or II or III | ||
*'''Start Deck:''' Wind Formation | *'''Start Deck:''' Wind Formation | ||
=='''Player Board'''== | =='''Player Board'''== | ||
[[File:CNAT-Base-001-R.png|200px]] [[File:CNAT-Base-001-B-R.png|200px]] | [[File:CNAT-Base-001-R.png|200px]] [[File:CNAT-Base-001-B-R.png|200px]] | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
| Line 24: | Line 22: | ||
=='''Evolution of this Card'''== | =='''Evolution of this Card'''== | ||
[[File:CNat-Base-100.png|100px]][[File:CNat-Base-100-R.png|100px]] | [[File:CNat-Base-100.png|100px]][[File:CNat-Base-100-R.png|100px]] | ||
=='''Card Back'''== | |||
[[File:CNat-Base-000.png|100px]] | |||
Latest revision as of 09:28, 8 November 2025
Card Texts
- KSE/Retail Base Game: Collect 3 gold.
Card Releases
- February 2024 - Command of Nature KSE Base Deck Quantity of card: 1
- July 2024 - Command of Nature Base Deck Quantity of card: 1
Card Stats
- Strength: 3
- Health: 12
- Market Cost: n/a
- Skill Type:
Daybreak - Row Required To Use Daybreak/Trigger: I or II or III
- Start Deck: Wind Formation
Player Board
Specific Card Rules and Information
Authenticity Notes
- There are no known Counterfeit versions of this card
Localizations of this Card
No translations at this time