CNAT - S&W - Dusty: Difference between revisions
From Unstable Games Wiki
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:CNAT-SW-200.png|200px|thumb|Deck: | [[File:CNAT-SW-200.png|200px|thumb|Deck: Sand & Wind Expansion<br>Type: Elemental Sage<br>Status: Available]]__NOTOC__ | ||
=='''Card Texts'''== | =='''Card Texts'''== | ||
*''' | *'''Sand and Wind Expansion:''' Collect 3 gold. | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
* '''February 2024''' - Sand and Wind Expansion Pack Quantity of card: 1 | * '''February 2024''' - Sand and Wind KSE Expansion Pack Quantity of card: 1 | ||
* '''July 2024''' - Sand and Wind Expansion Deck Quantity of card: 1 | |||
=='''Card Stats'''== | =='''Card Stats'''== | ||
*'''Strength:''' 3 | *'''Strength:''' 3 | ||
*'''Health:''' 12 | *'''Health:''' 12 | ||
*'''Market Cost:''' n/a | *'''Market Cost:''' n/a | ||
*'''Skill Type:''' Daybreak | *'''Skill Type:''' [[File:CNAT-Daybreak.png|16px]] Daybreak | ||
*'''Row Required To Use Daybreak/Trigger:''' I II III | *'''Row Required To Use Daybreak/Trigger:''' I or II or III | ||
*'''Start Deck:''' Sand Formation | *'''Start Deck:''' Sand Formation | ||
=='''Player Board'''== | =='''Player Board'''== | ||
[[File:CNAT-SW-002.png|200px]] | [[File:CNAT-SW-002.png|200px]] [[File:CNAT-SW-002-B.png|200px]] | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
| Line 21: | Line 22: | ||
''No translations at this time'' | ''No translations at this time'' | ||
=='''Evolution of this Card'''== | =='''Evolution of this Card'''== | ||
[[File:CNAT-SW-200.png|100px]][[File:CNAT-SW-200-R.png|100px]] | |||
=='''Card Back'''== | |||
[[File:CNAT-SW-000.png|100px]] | |||
Latest revision as of 18:51, 8 November 2025
Card Texts
- Sand and Wind Expansion: Collect 3 gold.
Card Releases
- February 2024 - Sand and Wind KSE Expansion Pack Quantity of card: 1
- July 2024 - Sand and Wind Expansion Deck Quantity of card: 1
Card Stats
- Strength: 3
- Health: 12
- Market Cost: n/a
- Skill Type:
Daybreak - Row Required To Use Daybreak/Trigger: I or II or III
- Start Deck: Sand Formation
Player Board
Specific Card Rules and Information
Authenticity Notes
- There are no known Counterfeit versions of this card
Localizations of this Card
No translations at this time