HTSD - Lupe & Conri: Difference between revisions
From Unstable Games Wiki
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
ALL INFO IS SUBJECT TO CHANGE WHEN IT IS RELEASED<br> | ALL INFO IS SUBJECT TO CHANGE WHEN IT IS RELEASED<br> | ||
[[File:HTSD1-101.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten/Overgrown<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come]] | [[File:HTSD1-101.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten/Overgrown<br>'''Side:''' 1<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come]] | ||
[[File:HTSD1-102.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten/Overgrown<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come]] | [[File:HTSD1-102.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten/Overgrown<br>'''Side:''' 2<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come]] | ||
=='''Main Information'''== | =='''Main Information'''== | ||
{| class="wikitable" style="width: 70%;" | {| class="wikitable" style="width: 70%;" | ||
| style="width: 105px;"|[[File:HTSD1-Lupe-1sm.png|100px]] | | style="width: 105px;"|[[File:HTSD1-Lupe-1sm.png|100px]] | ||
|'''HP Stat:''' 4 | | | ||
'''HP Stat:''' 4 | |||
<br>'''Movement Stat:''' 3 | <br>'''Movement Stat:''' 3 | ||
<br>'''Unique Skill:''' | <br>'''Unique Skill Requirement:''' Triggered Skill 8+ | ||
<br>'''Unique Skill:''' INTERVENE - When a foe would attack an ally, swap places with that ally. The foe attacks you instead; deal 1 DMG to that foe. | |||
<br>'''Assigned School:''' Blades | <br>'''Assigned School:''' Blades | ||
<br>'''Type of 2nd School:''' Physical School | <br>'''Type of 2nd School:''' Physical School | ||
|- | |- | ||
| style="width: 105px;"|[[File:HTSD1-Conri-1sm.png|100px]] | | style="width: 105px;"|[[File:HTSD1-Conri-1sm.png|100px]] | ||
|'''HP Stat:''' 4 | | | ||
'''HP Stat:''' 4 | |||
<br>'''Movement Stat:''' 3 | <br>'''Movement Stat:''' 3 | ||
<br>'''Unique Skill:''' | <br>'''Unique Skill Requirement:''' Triggered Skill 6+ | ||
<br>'''Unique Skill:''' BACKLASH - When you succeed on a Core Block, deal 1 DMG to that foe that attacked you. | |||
<br>'''Assigned School:''' Blades | <br>'''Assigned School:''' Blades | ||
<br>'''Type of 2nd School:''' | <br>'''Type of 2nd School:''' | ||
|} | |} | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
''to come'' | ''to come'' | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
[[File:HTSD1-103.png|100px]] | |||
=='''Authenticity Notes''' == | =='''Authenticity Notes''' == | ||
* There are no known [[Counterfeit]] versions of this card | <!--* There are no known [[Counterfeit]] versions of this card--> | ||
''to come'' | |||
=='''Localizations of this Card'''== | =='''Localizations of this Card'''== | ||
''to come'' | |||
=='''Vinyl of this Card & Card Photo'''== | |||
[[File:HTSD1-Lupe-V.png|100px]] | |||
=='''Accessories Related To This Character'''== | =='''Accessories Related To This Character'''== | ||
[[File:HTSD1-Lupe-PM.png|300px]] | |||
=='''Card Dimensions'''== | =='''Card Dimensions'''== | ||
Latest revision as of 17:49, 29 March 2026
ALL INFO IS SUBJECT TO CHANGE WHEN IT IS RELEASED
Main Information
Card Releases
to come
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Vinyl of this Card & Card Photo
Accessories Related To This Character
Card Dimensions
to come
Evolution of the Card
to come
Card Back
to come