HTSD - Magnus: Difference between revisions
From Unstable Games Wiki
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ||
[[File:HTSD1-401.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten | [[File:HTSD1-401.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Side:''' 1<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' [[HTSD - Ambrose|Ambrose]]]] | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
''to come'' | ''to come'' | ||
| Line 8: | Line 8: | ||
<br>'''Unique Skill Requirement:''' Triggered Skill 10+ | <br>'''Unique Skill Requirement:''' Triggered Skill 10+ | ||
<br>'''Unique Skill:''' MANA BOOST - When an ally deals DMG to a foe on their turn, increase the DMG dealt by 1. | <br>'''Unique Skill:''' MANA BOOST - When an ally deals DMG to a foe on their turn, increase the DMG dealt by 1. | ||
<br> | |||
<br>'''Core Strike:''' 9+ | |||
<br>'''Core Cheer:''' 5+ | |||
<br>'''Core Dash:''' 8+ | |||
<br>'''Core Block:''' 10+ | |||
=='''School Information'''== | =='''School Information'''== | ||
{| class="wikitable" style="width: 70%;" | {| class="wikitable" style="width: 70%;" | ||
| Line 18: | Line 23: | ||
|- | |- | ||
| style="width: 105px;"|[[File:HTSD-school-10.png|75px]] | | style="width: 105px;"|[[File:HTSD-school-10.png|75px]] | ||
|'''''Can choose from:'''''<br> | |'''''Can choose from:'''''<br>[[File:HTSD-school-dawn.png|50px|link=HTSD - Dawn School]] [[File:HTSD-school-dreams.png|50px|link=HTSD - Dreams School]] [[File:HTSD-school-enchant.png|50px|link=HTSD - Enchantment School]] [[File:HTSD-school-performance.png|50px|link=HTSD - Performance School]] [[File:HTSD-school-roots.png|50px|link=HTSD - Roots School]] [[File:HTSD-school-runes.png|50px|link=HTSD - Runes School]] [[File:HTSD-school-shadows.png|50px|link=HTSD - Shadows School]] [[File:HTSD-school-spells.png|50px|link=HTSD - Spells School]] | ||
|- | |- | ||
|} | |} | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
[[File:HTSD1-403.png|100px]] | [[File:HTSD1-403.png|100px]] | ||
=='''Authenticity Notes''' == | =='''Authenticity Notes''' == | ||
<!--* There are no known [[Counterfeit]] versions of this card--> | <!--* There are no known [[Counterfeit]] versions of this card--> | ||
''to come'' | ''to come'' | ||
=='''Localizations of this Card'''== | =='''Localizations of this Card'''== | ||
''to come'' | ''to come'' | ||
=='''Vinyl of this Card & Card Photo'''== | =='''Vinyl of this Card & Card Photo'''== | ||
[[File:HTSD1-Magnus-V.png|100px]] | [[File:HTSD1-Magnus-V.png|100px]] | ||
=='''Accessories Related To This Character'''== | =='''Accessories Related To This Character'''== | ||
[[File:HTSD1-Magnus-PM.png|300px]] | [[File:HTSD1-Magnus-PM.png|300px]] | ||
=='''Card Dimensions'''== | =='''Card Dimensions'''== | ||
'''Tarot Sized Card''' - 70 x 120 mm | '''Tarot Sized Card''' - 70 x 120 mm | ||
=='''Evolution of the Card'''== | =='''Evolution of the Card'''== | ||
=='''Card Back'''== | |||
'''Reverse Side of This Card:''' [[HTSD - Ambrose|Ambrose]] | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 23:52, 11 April 2026
ALL INFO IS SUBJECT TO POSSIBLE CHANGE
Image: Base Deck 1
Molten & Overgrown
Side: 1
Type: Hero
Edition: 1st Edition (Gamefound)
Availability: to come
Reverse Side of This Card: Ambrose
Molten & Overgrown
Side: 1
Type: Hero
Edition: 1st Edition (Gamefound)
Availability: to come
Reverse Side of This Card: Ambrose
Card Releases
to come
Main Information
HP Stat: 4
Movement Stat: 4
Unique Skill Requirement: Triggered Skill 10+
Unique Skill: MANA BOOST - When an ally deals DMG to a foe on their turn, increase the DMG dealt by 1.
Core Strike: 9+
Core Cheer: 5+
Core Dash: 8+
Core Block: 10+
School Information
| Primary School | |
|---|---|
| Sorcery: Unleash crushing magic, but sometimes at a cost. | |
| Secondary School | |
| Can choose from: | |
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Vinyl of this Card & Card Photo
Accessories Related To This Character
Card Dimensions
Tarot Sized Card - 70 x 120 mm
Evolution of the Card
Card Back
Reverse Side of This Card: Ambrose