HTSD - Pierce: Difference between revisions
From Unstable Games Wiki
(Created page with "ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> 200px|thumb|'''Image:''' Base Deck 1<br>Molten/Overgrown<br>'''Side:''' 2<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' [[HTSD - Vale|Vale]] =='''Card Releases'''== ''to come'' =='''Main Information'''== '''HP Stat:''' 3 <br>'''Movement Stat:''' 2 <br>'''Unique Skill Requirement:''' Triggered Skill 7+ <br>'''Unique Skill...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ||
[[File:HTSD1-202.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten | [[File:HTSD1-202.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Side:''' 2<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' [[HTSD - Vale|Vale]]]] | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
''to come'' | ''to come'' | ||
| Line 8: | Line 8: | ||
<br>'''Unique Skill Requirement:''' Triggered Skill 7+ | <br>'''Unique Skill Requirement:''' Triggered Skill 7+ | ||
<br>'''Unique Skill:''' STAR BURN - When you fail a Core Block, deal 1 DMG to a foe up to 2 spaces away. If you succeed with a 10 or more on this Ability, deal 2 DMG instead. | <br>'''Unique Skill:''' STAR BURN - When you fail a Core Block, deal 1 DMG to a foe up to 2 spaces away. If you succeed with a 10 or more on this Ability, deal 2 DMG instead. | ||
<br> | |||
<br>'''Core Strike:''' 8+ | |||
<br>'''Core Cheer:''' 6+ | |||
<br>'''Core Dash:''' 5+ | |||
<br>'''Core Block:''' 9+ | |||
=='''School Information'''== | =='''School Information'''== | ||
{| class="wikitable" style="width: 70%;" | {| class="wikitable" style="width: 70%;" | ||
| Line 21: | Line 26: | ||
|- | |- | ||
|} | |} | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
[[File:HTSD1-203.png|100px]] | [[File:HTSD1-203.png|100px]] | ||
=='''Authenticity Notes''' == | =='''Authenticity Notes''' == | ||
<!--* There are no known [[Counterfeit]] versions of this card--> | <!--* There are no known [[Counterfeit]] versions of this card--> | ||
''to come'' | ''to come'' | ||
=='''Localizations of this Card'''== | =='''Localizations of this Card'''== | ||
''to come'' | ''to come'' | ||
| Line 37: | Line 39: | ||
=='''Card Dimensions'''== | =='''Card Dimensions'''== | ||
'''Tarot Sized Card''' - 70 x 120 mm | '''Tarot Sized Card''' - 70 x 120 mm | ||
=='''Evolution of the Card'''== | =='''Evolution of the Card'''== | ||
=='''Card Back'''== | |||
'''Reverse Side of This Card:''' [[HTSD - Vale|Vale]] | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 23:52, 11 April 2026
ALL INFO IS SUBJECT TO POSSIBLE CHANGE
Image: Base Deck 1
Molten & Overgrown
Side: 2
Type: Hero
Edition: 1st Edition (Gamefound)
Availability: to come
Reverse Side of This Card: Vale
Molten & Overgrown
Side: 2
Type: Hero
Edition: 1st Edition (Gamefound)
Availability: to come
Reverse Side of This Card: Vale
Card Releases
to come
Main Information
HP Stat: 3
Movement Stat: 2
Unique Skill Requirement: Triggered Skill 7+
Unique Skill: STAR BURN - When you fail a Core Block, deal 1 DMG to a foe up to 2 spaces away. If you succeed with a 10 or more on this Ability, deal 2 DMG instead.
Core Strike: 8+
Core Cheer: 6+
Core Dash: 5+
Core Block: 9+
School Information
| Primary School | |
|---|---|
| School of Dawn: Heal allies while drawing enemies close, striking them down with radiant force. | |
| Secondary School | |
| Can choose from: | |
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Vinyl of this Card & Card Photo
Accessories Related To This Character
Card Dimensions
Tarot Sized Card - 70 x 120 mm
Evolution of the Card
Card Back
Reverse Side of This Card: Vale