HTSD - Scout: Difference between revisions
From Unstable Games Wiki
(Created page with "ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> 200px|thumb|'''Image:''' Base Deck 1<br>Molten/Overgrown<br>'''Side:''' 1<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come 200px|thumb|'''Image:''' Base Deck 1<br>Molten/Overgrown<br>'''Side:''' 2<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come =='''Card Releases'''== ''to come'' =='''Main Infor...") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ||
[[File:HTSD1-301.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten | [[File:HTSD1-301.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Side:''' 1<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' [[HTSD - Robyn|Robyn]]]] | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
''to come'' | ''to come'' | ||
=='''Main Information'''== | =='''Main Information'''== | ||
'''HP Stat:''' 3 | '''HP Stat:''' 3 | ||
<br>'''Movement Stat:''' 4 | <br>'''Movement Stat:''' 4 | ||
<br>'''Unique Skill Requirement:''' Triggered Skill 7+ | <br>'''Unique Skill Requirement:''' Triggered Skill 7+ | ||
<br>'''Unique Skill:''' PARTING SHOT - When a foe ends its movement on a space up to 3 spaces away, move 2 spaces; deal 1 DMG to that foe. | <br>'''Unique Skill:''' PARTING SHOT - When a foe ends its movement on a space up to 3 spaces away, move 2 spaces; deal 1 DMG to that foe. | ||
<br> | |||
<br>'''Core Strike:''' 8+ | |||
<br>'''Core Cheer:''' 4+ | |||
<br>'''Core Dash:''' 7+ | |||
<br>'''Core Block:''' 11+ | |||
<br><br>''The first to spot danger and the last to panic, Scout often takes the higher ground while executing a retreat-and-attack strategy.'' | <br><br>''The first to spot danger and the last to panic, Scout often takes the higher ground while executing a retreat-and-attack strategy.'' | ||
=='''School Information'''== | =='''School Information'''== | ||
{| class="wikitable" style="width: 70%;" | {| class="wikitable" style="width: 70%;" | ||
| Line 35: | Line 27: | ||
|- | |- | ||
|} | |} | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
[[File:HTSD1-303.png|100px]] | [[File:HTSD1-303.png|100px]] | ||
=='''Authenticity Notes''' == | =='''Authenticity Notes''' == | ||
<!--* There are no known [[Counterfeit]] versions of this card--> | <!--* There are no known [[Counterfeit]] versions of this card--> | ||
''to come'' | ''to come'' | ||
=='''Localizations of this Card'''== | =='''Localizations of this Card'''== | ||
''to come'' | ''to come'' | ||
=='''Vinyl of this Card & Card Photo'''== | =='''Vinyl of this Card & Card Photo'''== | ||
[[File:HTSD1-Scout-V.png|100px]] | [[File:HTSD1-Scout-V.png|100px]] | ||
=='''Accessories Related To This Character'''== | =='''Accessories Related To This Character'''== | ||
[[File:HTSD1-Scout-PM.png|300px]] | [[File:HTSD1-Scout-PM.png|300px]] | ||
=='''Card Dimensions'''== | =='''Card Dimensions'''== | ||
'''Tarot Sized Card''' - 70 x 120 mm | '''Tarot Sized Card''' - 70 x 120 mm | ||
| Line 57: | Line 44: | ||
=='''Card Back'''== | =='''Card Back'''== | ||
'''Reverse Side of This Card:''' [[HTSD - Robyn|Robyn]] | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 23:52, 11 April 2026
ALL INFO IS SUBJECT TO POSSIBLE CHANGE
Image: Base Deck 1
Molten & Overgrown
Side: 1
Type: Hero
Edition: 1st Edition (Gamefound)
Availability: to come
Reverse Side of This Card: Robyn
Molten & Overgrown
Side: 1
Type: Hero
Edition: 1st Edition (Gamefound)
Availability: to come
Reverse Side of This Card: Robyn
Card Releases
to come
Main Information
HP Stat: 3
Movement Stat: 4
Unique Skill Requirement: Triggered Skill 7+
Unique Skill: PARTING SHOT - When a foe ends its movement on a space up to 3 spaces away, move 2 spaces; deal 1 DMG to that foe.
Core Strike: 8+
Core Cheer: 4+
Core Dash: 7+
Core Block: 11+
The first to spot danger and the last to panic, Scout often takes the higher ground while executing a retreat-and-attack strategy.
School Information
| Primary School | |
|---|---|
| School of Precision: Stay at range, plan your attacks, and slip away before enemies can reach you. | |
| Secondary School | |
| Can choose from: | |
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Vinyl of this Card & Card Photo
Accessories Related To This Character
Card Dimensions
Tarot Sized Card - 70 x 120 mm
Evolution of the Card
Card Back
Reverse Side of This Card: Robyn