HTSD - Conri: Difference between revisions
From Unstable Games Wiki
(Created page with "ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> 200px|thumb|'''Image:''' Base Deck 1<br>Molten/Overgrown<br>'''Side:''' 2<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' [[HTSD - Lupe|Lupe]] =='''Card Releases'''== ''to come'' =='''Main Information'''== '''HP Stat:''' 4 <br>'''Movement Stat:''' 3 <br>'''Unique Skill Requirement:''' Triggered Skill 6+ <br>'''Unique Skill...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ||
[[File:HTSD1-102.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten | [[File:HTSD1-102.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Side:''' 2<br>'''Type:''' Hero<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' [[HTSD - Lupe|Lupe]]]] | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
''to come'' | ''to come'' | ||
| Line 8: | Line 8: | ||
<br>'''Unique Skill Requirement:''' Triggered Skill 6+ | <br>'''Unique Skill Requirement:''' Triggered Skill 6+ | ||
<br>'''Unique Skill:''' BACKLASH - When you succeed on a Core Block, deal 1 DMG to that foe that attacked you. | <br>'''Unique Skill:''' BACKLASH - When you succeed on a Core Block, deal 1 DMG to that foe that attacked you. | ||
<br> | |||
<br>'''Core Strike:''' 8+ | |||
<br>'''Core Cheer:''' 6+ | |||
<br>'''Core Dash:''' 6+ | |||
<br>'''Core Block:''' 10+ | |||
=='''School Information'''== | =='''School Information'''== | ||
{| class="wikitable" style="width: 70%;" | {| class="wikitable" style="width: 70%;" | ||
| Line 21: | Line 27: | ||
|- | |- | ||
|} | |} | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
[[File:HTSD1-103.png|100px]] | [[File:HTSD1-103.png|100px]] | ||
=='''Authenticity Notes''' == | =='''Authenticity Notes''' == | ||
<!--* There are no known [[Counterfeit]] versions of this card--> | <!--* There are no known [[Counterfeit]] versions of this card--> | ||
''to come'' | ''to come'' | ||
=='''Localizations of this Card'''== | =='''Localizations of this Card'''== | ||
''to come'' | ''to come'' | ||
| Line 37: | Line 40: | ||
=='''Card Dimensions'''== | =='''Card Dimensions'''== | ||
'''Tarot Sized Card''' - 70 x 120 mm | '''Tarot Sized Card''' - 70 x 120 mm | ||
=='''Evolution of the Card'''== | =='''Evolution of the Card'''== | ||
=='''Card Back'''== | |||
'''Reverse Side of This Card:''' [[HTSD - Lupe|Lupe]] | |||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 16:21, 12 April 2026
ALL INFO IS SUBJECT TO POSSIBLE CHANGE
Image: Base Deck 1
Molten & Overgrown
Side: 2
Type: Hero
Edition: 1st Edition (Gamefound)
Availability: to come
Reverse Side of This Card: Lupe
Molten & Overgrown
Side: 2
Type: Hero
Edition: 1st Edition (Gamefound)
Availability: to come
Reverse Side of This Card: Lupe
Card Releases
to come
Main Information
HP Stat: 4
Movement Stat: 3
Unique Skill Requirement: Triggered Skill 6+
Unique Skill: BACKLASH - When you succeed on a Core Block, deal 1 DMG to that foe that attacked you.
Core Strike: 8+
Core Cheer: 6+
Core Dash: 6+
Core Block: 10+
School Information
| Primary School | |
|---|---|
| School of Blades: Swift strikes, careful counters, and mighty charges define the way forward! | |
| Secondary School | |
| Can choose from: | |
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Vinyl of this Card & Card Photo
Accessories Related To This Character
Card Dimensions
Tarot Sized Card - 70 x 120 mm
Evolution of the Card
Card Back
Reverse Side of This Card: Lupe