HTSD - Chain Reaction: Difference between revisions
From Unstable Games Wiki
(Created page with "GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> 200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Type:''' Sorcery School Card<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come =='''Card Releases'''== ''to come'' =='''Main Information'''== '''Skill:''' When you would take DMG from a foe, that foe deals the DMG to an adjacent ally instead. <br>'''Mastered Skill:''' When you would take DMG fro...") |
No edit summary |
||
| Line 1: | Line 1: | ||
GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> | ||
[[File:HTSD1- | [[File:HTSD1-1251.png|200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Type:''' Sorcery School Card<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come]] | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
''to come'' | ''to come'' | ||
| Line 16: | Line 16: | ||
'''Standard Card''' - 63 x 88 mm | '''Standard Card''' - 63 x 88 mm | ||
=='''Evolution of the Card'''== | =='''Evolution of the Card'''== | ||
[[File:HTSD1- | [[File:HTSD1-1251.png|100px]] | ||
=='''Card Back'''== | =='''Card Back'''== | ||
[[File:HTSD1- | [[File:HTSD1-1250.png|100px]] | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 15:57, 2 May 2026
GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE
Card Releases
to come
Main Information
Skill: When you would take DMG from a foe, that foe deals the DMG to an adjacent ally instead.
Mastered Skill: When you would take DMG from a foe, that foe deals the DMG to any ally instead.
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Card Dimensions
Standard Card - 63 x 88 mm