CNAT - Deck Setup: Difference between revisions

From Unstable Games Wiki
(Created page with "♦ Indicates cards which are Kickstarter Exclusive <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> * 25px<strong>Twig Facti...")
 
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
==<strong>Base Deck</strong> (Including Exclusive Version)==
&diams; Indicates cards which are Kickstarter Exclusive
&diams; Indicates cards which are Kickstarter Exclusive
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
* [[File:CNAT-Twig.png|25px]]<strong>Twig Faction</strong>
* [[File:CNAT-Twig.png|15px]]<strong>Twig Faction</strong>
** [[CNAT - Cedar|Cedar]] <i>Sage</i>
** [[CNAT - Cedar|Cedar]] <i>Sage</i>
** [[CNAT - Calamity Leopard|Calamity Leopard]] <i>Champion</i>
** [[CNAT - Calamity Leopard|Calamity Leopard]] <i>Champion</i>
** [[CNAT - Hollowed Horn|Hollowed Horn]] <i>Champion</i>
** [[CNAT - Horned Hollow|Horned Hollow]] <i>Champion</i>
** [[CNAT - Vix Vanguard|Vix Vanguard]] <i>Champion</i>
** [[CNAT - Vix Vanguard|Vix Vanguard]] <i>Champion</i>
** [[CNAT - Acorn Squire|Acorn Squire]]
** [[CNAT - Acorn Squire|Acorn Squire]]
** [[CNAT - Close Strike|Close Strike]]
** [[CNAT - Close Strike|Close Strike]] x2
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - Natural Restoration|Natural Restoration]]
** [[CNAT - Natural Restoration|Natural Restoration]]
** [[CNAT - Quill Thornback|Quill Thornback]]
** [[CNAT - Quill Thornback|Quill Thornback]]
** [[CNAT - Slumber Jack|Slumber Jack]]
** [[CNAT - Slumber Jack|Slumber Jack]]
** [[CNAT - Timber|Timber]] BE
** [[CNAT - Timber|Timber]] x4
** [[CNAT - Twig Charm|Twig Charm]]
** [[CNAT - Twig Charm|Twig Charm]]
** [[CNAT - Twig Tradition|Twig Tradition]] &diams;
** [[CNAT - Twig Tradition|Twig Tradition]] &diams;
*[[File:CNAT-Droplet.png|25px]]<strong> Droplet Faction</strong>
----
*[[File:CNAT-Droplet.png|15px]]<strong> Droplet Faction</strong>
** [[CNAT - Torrent|Torrent]] <i>Sage</i>
** [[CNAT - Torrent|Torrent]] <i>Sage</i>
** [[CNAT - Tide Turner|Tide Turner]] <i>Champion</i>
** [[CNAT - Tide Turner|Tide Turner]] <i>Champion</i>
** [[CNAT - King Crustacean|King Crustacean]] <i>Champion</i>
** [[CNAT - King Crustacean|King Crustacean]] <i>Champion</i>
** [[CNAT - Frostfall Emperor|Frostfall Emperor]] <i>Champion</i>
** [[CNAT - Frostfall Emperor|Frostfall Emperor]] <i>Champion</i>
** [[CNAT - Close Strike|Close Strike]]
** [[CNAT - Close Strike|Close Strike]] x2
** [[CNAT - Coastal Coyote|Coastal Coyote]]
** [[CNAT - Coastal Coyote|Coastal Coyote]]
** [[CNAT - Droplet Charm|Droplet Charm]]
** [[CNAT - Droplet Charm|Droplet Charm]]
** [[CNAT - Droplet Divination|Droplet Divination]] &diams;
** [[CNAT - Droplet Divination|Droplet Divination]] &diams;
** [[CNAT - Dribble|Dribble]] BE
** [[CNAT - Dribble|Dribble]] x4
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - Natural Restoration|Natural Restoration]]
** [[CNAT - Natural Restoration|Natural Restoration]]
** [[CNAT - Riptide Tiger|Riptide Tiger]]
** [[CNAT - Riptide Tiger|Riptide Tiger]]
** [[CNAT - River Rogue|River Rogue]]
** [[CNAT - River Rogue|River Rogue]]
*[[File:CNAT-Pebble.png|25px]]<strong> Pebble Faction</strong>
----
*[[File:CNAT-Pebble.png|15px]]<strong> Pebble Faction</strong>
** [[CNAT - Gravel|Gravel]] <i>Sage</i>
** [[CNAT - Gravel|Gravel]] <i>Sage</i>
** [[CNAT - Jade Titan|Jade Titan]] <i>Champion</i>
** [[CNAT - Jade Titan|Jade Titan]] <i>Champion</i>
** [[CNAT - Oxen Avenger|Oxen Avenger]] <i>Champion</i>
** [[CNAT - Oxen Avenger|Oxen Avenger]] <i>Champion</i>
** [[CNAT - Boulderhide Brute|Boulderhide Brute]] <i>Champion</i>
** [[CNAT - Boulderhide Brute|Boulderhide Brute]] <i>Champion</i>
** [[CNAT - Close Strike|Close Strike]]
** [[CNAT - Close Strike|Close Strike]] x2
** [[CNAT - Cobble|Cobble]] BE
** [[CNAT - Cobble|Cobble]] x4
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - Geo Weasel|Geo Weasel]]
** [[CNAT - Geo Weasel|Geo Weasel]]
Line 43: Line 46:
** [[CNAT - Pebble Charm|Pebble Charm]]
** [[CNAT - Pebble Charm|Pebble Charm]]
** [[CNAT - Pebble Protection|Pebble Protection]] &diams;
** [[CNAT - Pebble Protection|Pebble Protection]] &diams;
*[[File:CNAT-Leaf.png|25px]]<strong> Leaf Faction</strong>
----
*[[File:CNAT-Leaf.png|15px]]<strong> Leaf Faction</strong>
** [[CNAT - Porella|Porella]] <i>Sage</i>
** [[CNAT - Porella|Porella]] <i>Sage</i>
** [[CNAT - Komodo Kin|Komodo Kin]] <i>Champion</i>
** [[CNAT - Komodo Kin|Komodo Kin]] <i>Champion</i>
Line 49: Line 53:
** [[CNAT - Bog Blight|Bog Blight]] <i>Champion</i>
** [[CNAT - Bog Blight|Bog Blight]] <i>Champion</i>
** [[CNAT - Botanic Fangs|Botanic Fangs]]
** [[CNAT - Botanic Fangs|Botanic Fangs]]
** [[CNAT - Close Strike|Close Strike]]
** [[CNAT - Close Strike|Close Strike]] x2
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - Leaf Charm|Leaf Charm]]
** [[CNAT - Leaf Charm|Leaf Charm]]
Line 55: Line 59:
** [[CNAT - Natural Restoration|Natural Restoration]]
** [[CNAT - Natural Restoration|Natural Restoration]]
** [[CNAT - Petal Mage|Petal Mage]]
** [[CNAT - Petal Mage|Petal Mage]]
** [[CNAT - Sprout|Sprout]] BE
** [[CNAT - Sprout|Sprout]] x4
** [[CNAT - Thorn Fencer|Thorn Fencer]]
** [[CNAT - Thorn Fencer|Thorn Fencer]]
----
*<strong>Command Market Deck</strong>
*<strong>Command Market Deck</strong>
**<strong>Attacks</strong>
**<strong>Attacks</strong>
Line 101: Line 106:
** [[CNAT - Obliterate|Obliterate]]
** [[CNAT - Obliterate|Obliterate]]
** [[CNAT - Unity Strike|Unity Strike]] &diams;
** [[CNAT - Unity Strike|Unity Strike]] &diams;
----
*<strong>Elemental Market Deck</strong>
*<strong>Elemental Market Deck</strong>
**<strong>Leaf Faction</strong>
**<strong>Leaf Faction</strong>
Line 125: Line 131:
** [[CNAT - Rune Puma|Rune Puma]]
** [[CNAT - Rune Puma|Rune Puma]]
** [[CNAT - Stone Defender|Stone Defender]]
** [[CNAT - Stone Defender|Stone Defender]]
** [[CNAT - Stone Scoundrel|Stone Scoundrel]]
** [[CNAT - Stone Scoundrel|Stone Scoundrel]] &diams;
** [[CNAT - Terra Miner|Terra Miner]] &diams;
** [[CNAT - Terra Miner|Terra Miner]] &diams;
** [[CNAT - Terrain Tumbler|Terrain Tumbler]]
** [[CNAT - Terrain Tumbler|Terrain Tumbler]]
**<strong>Twig Faction</strong>
**<strong>Twig Faction</strong>
** [[CNAT - Birch Hare|Birch Hare]] &diams;
** [[CNAT - Birch Hare|Birch Hare]] &diams;
** [[CNAT - Brice|Brice]]
** [[CNAT - Bruce|Bruce]]
** [[CNAT - Camou Chameleon|Camou Chameleon]]
** [[CNAT - Camou Chameleon|Camou Chameleon]]
** [[CNAT - Lumber Claw|Lumber Claw]]
** [[CNAT - Lumber Claw|Lumber Claw]]
Line 154: Line 160:
** [[CNAT - Wade|Wade]]
** [[CNAT - Wade|Wade]]
** [[CNAT - Whirl Whipper|Whirl Whipper]]
** [[CNAT - Whirl Whipper|Whirl Whipper]]
</div>
==<strong>Sand and Wind Expansion Deck</strong>==
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3">
* [[File:CNAT-Wind.png|15px]]<strong>Wind Faction</strong>
** [[CNAT - S&W - Cyclone|Cyclone]] <i>Sage</i>
** [[CNAT - S&W - Avian Gust|Avian Gust]] <i>Champion</i>
** [[CNAT - S&W - Fortified Antelope|Fortified Antelope]] <i>Champion</i>
** [[CNAT - S&W - Hostile Talons|Hostile Talons]] <i>Champion</i>
** [[CNAT - Close Strike|Close Strike]] x2
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - S&W - Galeforce Gorilla|Galeforce Gorilla]]
** [[CNAT - S&W - Gust|Gust]] x4
** [[CNAT - Natural Restoration|Natural Restoration]]
** [[CNAT - S&W - Swift Whiskers|Swift Whiskers]]
** [[CNAT - S&W - Triumphant Squall|Triumphant Squall]]
** [[CNAT - S&W - Wind Charm|Wind Charm]]
** [[CNAT - S&W - Wind Wisdom|Wind Wisdom]]
----
* [[File:CNAT-Sand.png|15px]]<strong>Sand Faction</strong>
** [[CNAT - S&W - Dusty|Dusty]] <i>Sage</i>
** [[CNAT - S&W - Eternal Wanderer|Eternal Wanderer]] <i>Champion</i>
** [[CNAT - S&W - Jack of All Blades|Jack of All Blades]] <i>Champion</i>
** [[CNAT - S&W - Scaled Storm|Scaled Storm]] <i>Champion</i>
** [[CNAT - S&W - Armored Shell|Armored Shell]]
** [[CNAT - S&W - Clay|Clay]] x4
** [[CNAT - Close Strike|Close Strike]] x2
** [[CNAT - Far Strike|Far Strike]]
** [[CNAT - Natural Restoration|Natural Restoration]]
** [[CNAT - S&W - Sand Charm|Sand Charm]]
** [[CNAT - S&W - Sand Sorcery|Sand Sorcery]]
** [[CNAT - S&W - Thundering Charge|Thundering Charge]]
** [[CNAT - S&W - Vicious Caracal|Vicious Caracal]]
----
*<strong>Elemental Market Deck</strong>
**<strong>Sand Faction</strong>
<!--** [[CNAT - S&W - Brutal Beatdown|Brutal Beatdown]]-->
*** [[CNAT - S&W - Desert Strike|Desert Strike]]
*** [[CNAT - S&W - Demolishing Snout|Demolishing Snout]]
*** [[CNAT - S&W - Dune|Dune]]
*** [[CNAT - S&W - Erode Runner|Erode Runner]]
*** [[CNAT - S&W - Grit|Grit]]
*** [[CNAT - S&W - Kanga Rue|Kanga Rue]]
*** [[CNAT - S&W - Mystic Scarab|Mystic Scarab]]
*** [[CNAT - S&W - Nimble Protector|Nimble Protector]]
*** [[CNAT - S&W - Roaring Plunder|Roaring Plunder]]
*** [[CNAT - S&W - Scrappy Rattler|Scrappy Rattler]]
*** [[CNAT - S&W - Wrapped Revenge|Wrapped Revenge]]
**<strong>Wind Faction</strong>
*** [[CNAT - S&W - Bladed Beak|Bladed Beak]]
*** [[CNAT - S&W - Dragonflight|Dragonflight]]
*** [[CNAT - S&W - Lupine Striker|Lupine Striker]]
*** [[CNAT - S&W - Mercenary Mandrill|Mercenary Mandrill]]
*** [[CNAT - S&W - Nimbus Dagger|Nimbus Dagger]]
*** [[CNAT - S&W - Punishing Okapi|Punishing Okapi]]
*** [[CNAT - S&W - Thundering Echo|Thundering Echo]]
*** [[CNAT - S&W - Twister|Twister]]
*** [[CNAT - S&W - Unbridled Storm|Unbridled Storm]]
*** [[CNAT - S&W - Whirl|Whirl]]
*** [[CNAT - S&W - Windswept Warlock|Windswept Warlock]]
*** [[CNAT - S&W - Wings of Change|Wings of Change]]
</div>
</div>

Latest revision as of 14:32, 2 November 2025

Base Deck (Including Exclusive Version)

♦ Indicates cards which are Kickstarter Exclusive






Sand and Wind Expansion Deck