HTSD - Cinder Cub: Difference between revisions
From Unstable Games Wiki
(Created page with "GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> 200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Type:''' Monster cards<br>'''Side:''' Minion (side 1)<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' ''info to come'' =='''Card Releases'''== ''to come'' =='''Main Information'''== '''Minion of:''' Flamebeard <br> <br>'''Health:'''...") |
|||
| Line 11: | Line 11: | ||
<br>'''Target:''' Each | <br>'''Target:''' Each | ||
<br> | <br> | ||
<br>'''Attack:''' Deal 1 DMG to the target. | <br>'''Attack:''' ''POUNCE'' - Deal 1 DMG to the target. | ||
<br>'''Vetran Skill:''' Move to an open space adjacent to the farthest Hero; deal 1 DMG that Hero. | <br>'''Vetran Skill:''' Move to an open space adjacent to the farthest Hero; deal 1 DMG that Hero. | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
Latest revision as of 08:45, 1 May 2026
GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE
Card Releases
to come
Main Information
Minion of: Flamebeard
Health: 3
Movement: 3
Range: 1
Target: Each
Attack: POUNCE - Deal 1 DMG to the target.
Vetran Skill: Move to an open space adjacent to the farthest Hero; deal 1 DMG that Hero.
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Card Dimensions
Standard Card - 63 x 88 mm
Evolution of the Card
Card Back
Reverse Side of This Card: info to come