CNAT - Natural Restoration: Difference between revisions
From Unstable Games Wiki
No edit summary |
|||
| Line 8: | Line 8: | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
* '''February 2024''' - Base Deck Quantity of card: 4 | * '''February 2024''' - Base Deck Quantity of card: 4 | ||
* '''February 2024''' - Sand and Wind Expansion Pack Quantity of card: 2 | * '''February 2024''' - Sand and Wind KSE Expansion Pack Quantity of card: 2 | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
| Line 17: | Line 17: | ||
''No translations at this time'' | ''No translations at this time'' | ||
=='''Evolution of this Card'''== | =='''Evolution of this Card'''== | ||
[[File:CNAT-SW-304.png|100px]][[File:CNAT-SW-304-R.png|100px]] | |||
=='''Card Back'''== | |||
[[File:CNAT-SW-000.png|100px]] | |||
Revision as of 23:53, 8 November 2025
Card Texts
- KSE Expansion: Play This card when an Elemental in your formation is attacked. Reduce the DMG dealt by 1.
Card Stats
- Market Cost: n/a
- Start Deck: 1 in each Twig/Pebble/Droplet/Leaf/Wind/Sand deck in play
Card Releases
- February 2024 - Base Deck Quantity of card: 4
- February 2024 - Sand and Wind KSE Expansion Pack Quantity of card: 2
Specific Card Rules and Information
Authenticity Notes
- There are no known Counterfeit versions of this card
Localizations of this Card
No translations at this time