Llamas Unleashed - Inventory List: Difference between revisions
From Unstable Games Wiki
(Created page with "WORK IN PROGRESS {| class="wikitable" style="width: 85%;" |- |'''''Card Name''''' |'''''Card Type''''' |'''''# of Copies''''' |- |Rules Reference Card |n/a |8 |}") |
No edit summary |
||
| Line 6: | Line 6: | ||
|'''''Card Type''''' | |'''''Card Type''''' | ||
|'''''# of Copies''''' | |'''''# of Copies''''' | ||
|- | |||
|[[Baby Goat (Yellow)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Goat (Purple)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Goat (Pink)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Alpaca (White-Rainbow)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Alpaca (White-Black)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Alpaca (Brown-Tan)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Llama (White-Grey)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Llama (White-Tan)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Llama (Rainbow)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Ram (Brown)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Ram (Grey)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Baby Ram (Black)]] | |||
|Baby Animal | |||
|1 | |||
|- | |||
|[[Basic Alpaca]] | |||
|Basic Animal | |||
|6 | |||
|- | |||
|[[Basic Goat]] | |||
|Basic Animal | |||
|6 | |||
|- | |||
|[[Basic Llama]] | |||
|Basic Animal | |||
|6 | |||
|- | |||
|[[Basic Ram]] | |||
|Basic Animal | |||
|6 | |||
|- | |||
|[[Adorable Alpaca]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Alpacacopter]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Bahama Llama]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Battering Ram]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Ceaselessly Screaming Goat]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Dalai Llama]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Dreadlocked Alpaca]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Gin Rammy]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Goatsferatu]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Guard Llama]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Hardcore Parkour Goat]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Henry the Huarizo]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Ignoramus]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Jetpack Ram]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Llamabot-3000]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Magical Alpacacorn]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Magical Goaticorn]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Magical Llamacorn]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Magical Ramicorn]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Paralleloram]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Prehistoric Llamadon]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Shaved Llama]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Shinobi Llama]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Speedy Goatercycle]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Spontaneously Fainting Goat]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Static-Charged Alpaca]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Swashbuckling Llama]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[The Fearsome Alligoater]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[The Negoatiator]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Unstoppable Ram]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Wingsuit Llama]] | |||
|Magical Animal | |||
|1 | |||
|- | |||
|[[Alarm Call]] | |||
|Magic | |||
|1 | |||
|- | |||
|[[Alluring Alpaca Flute]] | |||
|Magic | |||
|1 | |||
|- | |||
|[[Alpacalypse]] | |||
|Magic | |||
|1 | |||
|- | |||
|[[Animal Swap]] | |||
|Magic | |||
|2 | |||
|- | |||
|[[Download More RAM]] | |||
|Magic | |||
|1 | |||
|- | |||
|[[Garbage Buffet]] | |||
|Magic | |||
|2 | |||
|- | |||
|[[Goatmeal Raisin Cookie]] | |||
|Magic | |||
|1 | |||
|- | |||
|[[Grand Llarceny]] | |||
|Magic | |||
|2 | |||
|- | |||
|[[Illamanati]] | |||
|Magic | |||
|2 | |||
|- | |||
|[[Llama-Bomb]] | |||
|Magic | |||
|2 | |||
|- | |||
|[[Llamakaze]] | |||
|Magic | |||
|1 | |||
|- | |||
|[[No Butts About It]] | |||
|Magic | |||
|2 | |||
|- | |||
|[[Shear Terror]] | |||
|Magic | |||
|1 | |||
|- | |||
|[[Spitting Fire!]] | |||
|Magic | |||
|2 | |||
|- | |||
|[[Throw Off Their Groove]] | |||
|Magic | |||
|2 | |||
|- | |||
|[[Totes Magoats]] | |||
|Magic | |||
|2 | |||
|- | |||
|[[Alpaca Your Bags]] | |||
|Instant | |||
|3 | |||
|- | |||
|[[Baaa'd Move]] | |||
|Instant | |||
|3 | |||
|- | |||
|[[Don't Kid Yourself!]] | |||
|Instant | |||
|3 | |||
|- | |||
|[[Spit Happens]] | |||
|Instant | |||
|3 | |||
|- | |||
|[[Surprise Emu Attack]] | |||
|Instant | |||
|1 | |||
|- | |||
|[[Careful, I Bite]] | |||
|Upgrade | |||
|2 | |||
|- | |||
|[[Embrace Diversity]] | |||
|Upgrade | |||
|2 | |||
|- | |||
|[[Llama Kick]] | |||
|Upgrade | |||
|2 | |||
|- | |||
|[[Llama Pinata]] | |||
|Upgrade | |||
|2 | |||
|- | |||
|[[Llamaste]] | |||
|Upgrade | |||
|1 | |||
|- | |||
|[[No Probllama]] | |||
|Upgrade | |||
|1 | |||
|- | |||
|[[Ramstar Energy Drink]] | |||
|Upgrade | |||
|1 | |||
|- | |||
|[[#Studlife]] | |||
|Upgrade | |||
|2 | |||
|- | |||
|[[Venti Alpacchiato]] | |||
|Upgrade | |||
|1 | |||
|- | |||
|[[Walking Trash Compactor]] | |||
|Upgrade | |||
|1 | |||
|- | |||
|[[Berserk Llama Syndrome]] | |||
|Downgrade | |||
|1 | |||
|- | |||
|[[Bridge Troll On Duty]] | |||
|Downgrade | |||
|1 | |||
|- | |||
|[[Flea-ridden Barn]] | |||
|Downgrade | |||
|1 | |||
|- | |||
|[[Legal Ramifications]] | |||
|Downgrade | |||
|1 | |||
|- | |||
|[[Llamaphobia]] | |||
|Downgrade | |||
|1 | |||
|- | |||
|[[Scratchy Wool Blanket]] | |||
|Downgrade | |||
|1 | |||
|- | |||
|[[Tranquilizer]] | |||
|Downgrade | |||
|1 | |||
|- | |||
|[[Velcro Barrier]] | |||
|Downgrade | |||
|1 | |||
|- | |- | ||
|Rules Reference Card | |Rules Reference Card | ||
Revision as of 19:12, 12 February 2019
WORK IN PROGRESS