CNAT - Natural Restoration: Difference between revisions
From Unstable Games Wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
*'''Market Cost:''' n/a | *'''Market Cost:''' n/a | ||
*'''Start Deck:''' 1 in each Twig/Pebble/Droplet/Leaf/Wind/Sand deck in play | *'''Start Deck:''' 1 in each Twig/Pebble/Droplet/Leaf/Wind/Sand deck in play | ||
=='''Card Releases'''== | =='''Card Releases'''== | ||
* '''February 2024''' - Base Deck Quantity of card: 4 | * '''February 2024''' - Base Deck Quantity of card: 4 | ||
* '''February 2024''' - Sand and Wind KSE Expansion Pack Quantity of card: 2 | * '''February 2024''' - Sand and Wind KSE Expansion Pack Quantity of card: 2 | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
Revision as of 01:18, 9 November 2025
Card Texts
- KSE Expansion: Play This card when an Elemental in your formation is attacked. Reduce the DMG dealt by 1.
Card Stats
- Market Cost: n/a
- Start Deck: 1 in each Twig/Pebble/Droplet/Leaf/Wind/Sand deck in play
Card Releases
- February 2024 - Base Deck Quantity of card: 4
- February 2024 - Sand and Wind KSE Expansion Pack Quantity of card: 2
Specific Card Rules and Information
Authenticity Notes
- There are no known Counterfeit versions of this card
Localizations of this Card
No translations at this time