HTSD - Hatchlings: Difference between revisions
From Unstable Games Wiki
(Created page with "GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> 200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Type:''' Monster cards<br>'''Side:''' Minion (side 1)<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' ''info to come'' =='''Card Releases'''== ''to come'' =='''Main Information'''== '''Minion of:''' Abyss Empress <br> <br>'''Healt...") |
|||
| Line 11: | Line 11: | ||
<br>'''Target:''' Least HP | <br>'''Target:''' Least HP | ||
<br> | <br> | ||
<br>'''Attack:''' Deal 2 DMG to the target. | <br>'''Attack:''' ''Swarm'' - Deal 2 DMG to the target. | ||
<br>'''Vetran Skill:''' Move to an open space adjacent to any Hero. | <br>'''Vetran Skill:''' Move to an open space adjacent to any Hero. | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
Revision as of 08:43, 1 May 2026
GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE
Card Releases
to come
Main Information
Minion of: Abyss Empress
Health: 4
Movement: 0
Range: 3
Target: Least HP
Attack: Swarm - Deal 2 DMG to the target.
Vetran Skill: Move to an open space adjacent to any Hero.
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Card Dimensions
Standard Card - 63 x 88 mm
Evolution of the Card
Card Back
Reverse Side of This Card: info to come