HTSD - Bloom Brute (Picky Eater): Difference between revisions
From Unstable Games Wiki
(Created page with "GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE<br> 200px|thumb|'''Image:''' Base Deck 1<br>Molten & Overgrown<br>'''Type:''' Monster cards<br>'''Side:''' Boss (side 2)<br>'''Edition:''' 1st Edition (Gamefound)<br>'''Availability:''' to come<br><Br>'''Reverse Side of This Card:''' ''info to come'' =='''Card Releases'''== ''to come'' =='''Main Information'''== '''Range:''' 1 <br>'''Target:''' Each <br> <br>'''Attack:''' ''PICKY EATER...") |
|||
| Line 8: | Line 8: | ||
<br> | <br> | ||
<br>'''Attack:''' ''PICKY EATER'' - Deal 2 DMG to the target. | <br>'''Attack:''' ''PICKY EATER'' - Deal 2 DMG to the target. | ||
<br>''' | <br>'''Veteran Skill:''' Deal 1 DMG to the closest Hero. | ||
=='''Specific Card Rules and Information'''== | =='''Specific Card Rules and Information'''== | ||
Latest revision as of 12:27, 4 May 2026
GAME UNDER PRODUCTION ~ ALL INFO IS SUBJECT TO POSSIBLE CHANGE
Card Releases
to come
Main Information
Range: 1
Target: Each
Attack: PICKY EATER - Deal 2 DMG to the target.
Veteran Skill: Deal 1 DMG to the closest Hero.
Specific Card Rules and Information
Authenticity Notes
to come
Localizations of this Card
to come
Card Dimensions
Standard Card - 63 x 88 mm
Evolution of the Card
Card Back
Reverse Side of This Card: info to come