User contributions for Shicala
From Unstable Games Wiki
9 April 2019
- 16:0416:04, 9 April 2019 diff hist +717 N EL - Shapeshifter Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Unknown <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 1 <br> <!..."
- 15:5015:50, 9 April 2019 diff hist +706 N EL - Harpy Of Light Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 2 <br> <!--..."
- 15:4915:49, 9 April 2019 diff hist +725 N EL - Drunken Monk Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 2 <br> <!--..."
- 15:4615:46, 9 April 2019 diff hist +685 N EL - Pixiu Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 2 <br> <!--..."
- 15:4515:45, 9 April 2019 diff hist +687 N EL - Luminous Lion Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 3 <br> <!--..."
- 14:3714:37, 9 April 2019 diff hist +758 N EL - Ravenous Griffin Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 3 <br> <!--..."
- 14:2814:28, 9 April 2019 diff hist +731 N EL - Crane Ascetic Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 1 <br> <!--..."
- 14:2614:26, 9 April 2019 diff hist +761 N EL - Avenging Angel Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 2 <br> <!--..."
- 14:2514:25, 9 April 2019 diff hist +704 N EL - Golden Sprite Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 1 <br> <!--..."
- 14:2414:24, 9 April 2019 diff hist +713 N EL - Radiant Archon Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 1 <br> <!--..."
- 14:1814:18, 9 April 2019 diff hist +707 N EL - Ironclad Pegasus Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Light <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 2 <br> <!--..."
- 00:1100:11, 9 April 2019 diff hist +693 N EL - Caldera Shaman Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 2 <br> <!--<..."
- 00:0900:09, 9 April 2019 diff hist +681 N EL - Chained Hellion Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 2 <br> <!--<..."
- 00:0800:08, 9 April 2019 diff hist +676 N EL - Hellhound Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 3 <br> <!--<..."
- 00:0700:07, 9 April 2019 diff hist 0 EL - Unstable Chimera No edit summary
- 00:0700:07, 9 April 2019 diff hist +754 N EL - Unstable Chimera Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 1 <br> <!--<..."
- 00:0500:05, 9 April 2019 diff hist 0 Exiled Legends - Rules of Play No edit summary
8 April 2019
- 23:3023:30, 8 April 2019 diff hist +737 N EL - Blistering Barbarian Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 1 <br> <!--<..."
- 16:3816:38, 8 April 2019 diff hist +774 N EL - Reckless Bifang Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 2 <br> <!--<..."
- 16:3416:34, 8 April 2019 diff hist +677 N EL - Fire Dancer Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 1 <br> <!--<..."
- 16:3316:33, 8 April 2019 diff hist +724 N EL - Flame Reader Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 1 <br> <!--<..."
- 16:3116:31, 8 April 2019 diff hist +696 N EL - Mischievous Imp Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 2 <br> <!--<..."
- 16:2816:28, 8 April 2019 diff hist +762 N EL - Firebound Dragon Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Fire <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 3 <br> <!--<..."
- 16:2116:21, 8 April 2019 diff hist +677 N EL - Hooded Mantis Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 2 <br> <!--<..."
- 16:1716:17, 8 April 2019 diff hist +742 N EL - Master Of Puppetry Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 1 <br> <!--<..."
- 16:1416:14, 8 April 2019 diff hist +710 N EL - Blade Demon Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 3 <br> <!--<..."
- 16:0116:01, 8 April 2019 diff hist +709 N EL - Masked Mercenary Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 2 <br> <!--<..."
- 16:0016:00, 8 April 2019 diff hist +654 N EL - Inkblood Banshee Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 2 <br>'''<u>Strength</u>: 5 <br> <!--<..."
- 15:5815:58, 8 April 2019 diff hist +701 N EL - Shadow Scorpion Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 2 <br> <!--<..."
- 15:5715:57, 8 April 2019 diff hist 0 EL - Flesh-Eating Warlock No edit summary
- 15:5715:57, 8 April 2019 diff hist +744 N EL - Flesh-Eating Warlock Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 3 <br> <!--<..."
- 15:5615:56, 8 April 2019 diff hist +1 EL - Brutish Ogre No edit summary
- 15:5515:55, 8 April 2019 diff hist +673 N EL - Brutish Ogre Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 3 <br>'''<u>Strength</u>: 2 <br> <!--<..."
- 15:5415:54, 8 April 2019 diff hist 0 EL - Gremlin Infiltrator No edit summary
- 15:5315:53, 8 April 2019 diff hist +672 N EL - Gremlin Infiltrator Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 1 <br> <!--<..."
- 15:5215:52, 8 April 2019 diff hist +704 N EL - Adroit Goblin Created page with "200px|thumb|Type: Hero Card ==Main Information (English Text)== '''<u>Card Type</u>: Dark <br>'''<u>Max HP</u>: 4 <br>'''<u>Strength</u>: 2 <br> <!--<..."
- 15:1915:19, 8 April 2019 diff hist 0 N File:EL-Sph-015.png No edit summary
- 15:1915:19, 8 April 2019 diff hist 0 N File:EL-Sph-014.png No edit summary
- 15:1915:19, 8 April 2019 diff hist 0 N File:EL-Sph-013.png No edit summary
- 15:1915:19, 8 April 2019 diff hist 0 N File:EL-Sph-012.png No edit summary
- 15:1915:19, 8 April 2019 diff hist 0 N File:EL-Sph-011.png No edit summary
- 15:1915:19, 8 April 2019 diff hist 0 N File:EL-Sph-010.png No edit summary
- 15:1915:19, 8 April 2019 diff hist 0 N File:EL-Sph-009.png No edit summary
- 15:1815:18, 8 April 2019 diff hist 0 N File:EL-Sph-008.png No edit summary
- 15:1815:18, 8 April 2019 diff hist 0 N File:EL-Sph-007.png No edit summary
- 15:1815:18, 8 April 2019 diff hist 0 N File:EL-Sph-006.png No edit summary
- 15:1815:18, 8 April 2019 diff hist 0 N File:EL-Sph-005.png No edit summary
- 15:1815:18, 8 April 2019 diff hist 0 N File:EL-Sph-004.png No edit summary
- 15:1815:18, 8 April 2019 diff hist 0 N File:EL-Sph-003.png No edit summary
- 15:1715:17, 8 April 2019 diff hist 0 N File:EL-Sph-002.png No edit summary